1 post / 0 new
Charles Hawk's picture
HSR weekly report #224: Biggest Winners - ''v2the3'' and ''adamc1988''; Biggest Loser - ''unclemo1989''

This week I tracked 37 players - 18 showed profit, 11 had losses and 8 were break-even. Winners combined for about ~$163,500, losers for ~$80,500. "Saauron1" played biggest sample - 2669 games.

v2the3 Won The Most (+$63,761 after 826 games)

  • $1000: +$35,666 after 348 games;
  • $500: +$22,697 after 296 games;
  • $300: +$5,129 after 174 games;
  • $200: +$173 after 7 games;
  • $100: +$96 after 1 game.

adamc1988 won $18,701 after 1664 games

  • $1000: -$1,712 after 773 games;
  • $500: +$4,916 after 373 games;
  • $300: +$3,929 after 178 games;
  • $200: +$9,765 after 256 games;
  • $100: +$1,805 after 84 games.

noqqx won $11,920 after 1278 games

More Winners

Saauron1 won $9,472 after 2669 games; currrr14 won $9,153 after 2036 games; spiritedreal won $8,221 after 865 games; 147maker won $6,032 after 484 games; Atomfred won $5,657 after 586 games; Ziroto won $5,139 after 349 games; chidoso won $5,069 after 412 games; jackstack99 won $4,927 after 651 games; PrimordialAA won $3,541 after 718 games; Zbinik55 won $2,899 after 359 games; FaKeOrReaL won $2,868 after 583 games; Malte suckt won $2,557 after 769 games; Ut Prosim won $1,716 after 1596 games; BlueNowhere4 won $878 after 262 games; Andres "ChuckNorrisQ" Allsalu won $842 after 374 games.

Break-even: Kyle Aiken won $627 after 709 games; HosniMubarak won $210 after 367 games; flippetyflop won $124 after 486 games; mad_domonox won $21 after 487 games; tigra1600 lost $665 after 153 games; GlassOfBeer lost $377 after 55 games; Ma3ttu lost $367 after 108 games; Vigilanty lost $165 after 183 games.

unclemo1989 Lost The Most (-$22,294 after 209 games)

  • $1000: -$25,961 after 111 games;
  • $500: +$3,087 after 55 games;
  • $300: -$690 after 22 games;
  • $200: +$960 after 7 games;
  • $100: +$370 after 12 games;
  • $30: -$60 after 2 games.

damn1229 lost $16,291 after 166 games

  • $1000: -$14,670 after 74 games;
  • $500: -$2,053 after 12 games;
  • $300: +$420 after 38 games;
  • $200: +$480 after 33 games;
  • $100: -$408 after 8 games;
  • $60: -$60 after 1 game.

allen i323 lost $14,674 after 933 games

  • $2000: -$4,000 after 2 games;
  • $1000: -$5,960 after 91 games;
  • $500: +$300 after 29 games;
  • $300: -$372 after 17 games;
  • $200: -$2,087 after 36 games;
  • $100: -$1,247 after 89 games;
  • $60: -$758 after 89 games;
  • $30: -$408 after 135 games;
  • $15: -$148 after 335 games;
  • $7: +$11 after 108 games;
  • $3.5: -$3.5 after 1 game;
  • $1.5: -$1.5 after 1 game.

termospullo lost $13,752 after 1026 games

  • $2000: +$1,850 after 3 games;
  • $1000: -$12,128 after 289 games;
  • $500: -$1,520 after 80 games;
  • $300: +$358 after 52 games;
  • $200: -$500 after 91 games;
  • $100: -$524 after 70 games;
  • $60: -$453 after 80 games;
  • $30: -$653 after 198 games;
  • $15: -$50 after 68 games;
  • $7: -$122 after 80 games;
  • $3.5: -$8 after 8 games;
  • $1.5: -$2 after 7 games.

Other Losers

Luke ''LFmagic'' Fields lost $4,702 after 1383 games; JstAplayer93 lost $2,509 after 820 games; harryklitz lost $1,776 after 877 games; shamshoumios lost $1,387 after 283 games; Vanessita93 lost $1,192 after 158 games; Dr.Pulse lost $1,053 after 113 games; mikki696 lost $1,031 after 179 games.